- Overview
- Product Description
- Detailed Photos
- Product Parameters
- Company Profile
- FAQ
- Packaging & Shipping
Basic Info.
Product Description
OCEAN X FACE
19-inch two-color wind blade sports wheel shell
Combines sportiness and safety
235mm tire width is more stable and safer
OceanSonic Cabin
50W Mobile phone wireless charging
Equipped with the maximun charging power of 50W wireless fast charging for mobile phones, charging operation can be completed with one hand to ensure driving safety.
All New "Heart of Ocean" Styled Control Center
10-speaker Infinity luxury audio
Private luxury NVH quiet space
DM-i super hybrid blade battery
DiPilot intelligent driving assistance system
W-HUD head up display
Driver Monitor System (DMS)
Fuel consumption of 3.9 liters per 100 kilometers even when in an electricity-deficit state, and a comprehensive range of 1500 kilometers with full fuel and full power.
Brand new UI interface, super computing power and larger storage space, smooth control. Intelligent ID recognition creates a personalized customized cabin. Supports continuous dialogue in all scenarios, smart butler, and lets you go wherever you want.
BYD 2025 Song Plus DM-i New Energy Car | |||||
Model | 75 KM Luxury | 112 KM Exalted | 112 KM Honor | 160KM Flagship | 160 KM Flagship PLUS |
Overall size (L*W*H) | 4775*1890*1670 mm | ||||
Wheelbase | 2765 mm | ||||
Wheel track - front/rear | 1630 mm | ||||
Minimum turning radius | 5.55 m | ||||
Fuel tank capacity | 60 L | ||||
tyre size | 235/50 R19 | ||||
Engine model | 1.5L high-efficiency engine dedicated to plug-in hybrids | ||||
Engine type | Electronically controlled fuel multi-point sequential injection/in-line four-cylinder/four-stroke/liquid cooling/double overhead camshaft/16 valves/electronic ignition/intake VVT | ||||
Displacement (L) | 1.5 | ||||
Engine maximum power (kW) | 74 | ||||
Engine maximum torque (N·m) | 126 | ||||
Front motor maximum power (kW) | 160 | ||||
Front motor maximum torque (N·m) | 260 | ||||
Transmission system | EHS electric hybrid system | ||||
Drivetrain | Front Drive | ||||
Electric range: CLTC Combined Cycle (km) | 75 | 112 | 112 | 160 | 160 |
Electric range: WLTC Combined Cycle (km) | 60 | 91 | 91 | 128 | 128 |
Battery capacity (kWh) | 12.9 | 18.3 | 18.3 | 26.6 | 26.6 |
Acceleration 0-100km/h (s) | 7.7 | 7.7 | 7.7 | 7.9 | 7.9 |
Minimum state of charge fuel consumption (L/100km) (under WLTC conditions) | 4.93 | 4.95 | 4.95 | 4.98 | 4.98 |
Minimum state of charge fuel consumption (L/100km) (under NEDC conditions) | 3.88 | 3.9 | 3.9 | 3.93 | 3.93 |
Comprehensive operating mileage (km) | 1415 | 1450 | 1450 | 1500 | 1500 |
Front disc brake | Ventilated | ||||
Rear disc brake | Disc | ||||
Front suspension | Msc Phersion Strut | ||||
Rear suspension | Four-Link | ||||
Intelligent power braking system (IPB) | Yes | Yes | Yes | Yes | Yes |
Comfort parking control system | Yes | Yes | Yes | Yes | Yes |
Electronic stability program (ESP) | Yes | Yes | Yes | Yes | Yes |
Frequency Selective Damping (FSD) shock absorbers | / | / | / | Yes | Yes |
Auto-hold | Yes | Yes | Yes | Yes | Yes |
Hill Descent Control system (HDC) | Yes | Yes | Yes | Yes | Yes |
Hill Hold Control (HHC) | Yes | Yes | Yes | Yes | Yes |
Electronic Brake Force Distribution (EBD) | Yes | Yes | Yes | Yes | Yes |
Hydraulic brake assist system | Yes | Yes | Yes | Yes | Yes |
Traction Control System (TCS) | Yes | Yes | Yes | Yes | Yes |
Roll Stability Control (RSC) | Yes | Yes | Yes | Yes | Yes |
Vehicle Dynamics Control System (VDC) | Yes | Yes | Yes | Yes | Yes |
Adaptive Cruise Control (ACC) | / | / | Yes | Yes | Yes |
Intelligent Cruise Control (ICC) | / | / | Yes | Yes | Yes |
Automatic Emergency Braking (AEB) | / | / | Yes | Yes | Yes |
Traffic Sign Recognition (TSR) | / | / | Yes | Yes | Yes |
Intelligence High beam control (IHBC) | / | / | Yes | Yes | Yes |
Forward Collision Warning (FCW) | / | / | Yes | Yes | Yes |
Lane Departure Assist (LDA) | / | / | Yes | Yes | Yes |
Intelligent Speed Limit Information (ISLI) | / | / | Yes | Yes | Yes |
Intelligent Speed Limit Control (ISLC) | / | / | Yes | Yes | Yes |
Blind Spot Detection (BSD) | / | / | Yes | Yes | Yes |
Door Open Warning (DOW) | / | / | Yes | Yes | Yes |
1.Q:What is your minimum order quantity?
A: 1 unit.
2.Q:How do we ensure quality?
A: We have the export qualification granted by the state and the first motor vehicle registration service station in the province.
There are no intermediaries, and there is a strict audit and inspection process for car exports
3.Q: How can I ensure trade security if I make a payment?
A: We can trade through trade guarantee orders, so that both parties can receive guarantees.
4.Q:What is your support policy for overseas market distributors?
A: We provide: including product selection, service training, material packages, and after-sales original factory accessories.
5.Q: When is your production/delivery time?
A: The production/delivery time will be controlled within 26-30 days.
6. Q: Does the product have after-sales service?
A: Yes, we have an independent after-sales department with 24-hour online customer service; Provide original factory components
7. Q: If we come to China, can you receive and visit the company?
A: Of course, we warmly welcome you to visit our headquarters and automotive park! We will provide the most professional reception.