- Overview
- Product Description
- Product Parameters
- Detailed Photos
- Packaging & Shipping
- Company Profile
Basic Info.
Model NO.
F60200C-50Ah
Rechargeable
Yes
Size
Medium
Voltage
3.2V
Capacity
50Ah
Weight
1.1kg
Package
18PCS/CTN
Warranty
12 Months
Transport Package
Paper Box
Specification
60*200mm
Trademark
TimeUnited
Origin
China
HS Code
8507600090
Production Capacity
10m PCS/Year
Packaging & Delivery
Package Size
34.00cm * 28.00cm * 26.00cm
Package Gross Weight
25.000kg
Product Description
3.2V50Ah LiFePO4 Battery, Energy Storage Battery, Power wall solar battery
Application:
EV, Forklift, Marine, Golf Carts, Solar Energy Storage Systems, ect.
1.This battery is good for Solar energy storage and low speed EV/forklift.
2.With screw tops easy to fix, save cost and time of assembly and after sale service.
Application:
EV, Forklift, Marine, Golf Carts, Solar Energy Storage Systems, ect.
No. | Item | F603200C-50Ah |
1 | Nominal Capacity | 50Ah ,0.5 C discharging(25±2ºC) |
2 | Nominal Voltage | 3.2V |
3 | Charge Ending Voltage | 3.65V |
4 | Discharge Ending Voltage | 2.5V(≥0ºC) 2.0V(< 0ºC) |
5 | Standard Charging Method | 25±2ºC 0.5C constant current charge to 3.65V, then constant voltage 3.65V charge till charged current declines to ≤ 0.05C |
6 | Standard Discharging Method | 25±2ºC 0.5C constant current discharge to 2.5V |
7 | Max. Pulse Charging Current | 1.5C (15ºC~45ºC, 50%SOC) ≤30S |
8 | Max. Pulse Discharging Current | 3C (15ºC~45ºC, 50%SOC) ≤30S |
9 | Operating environment | Charging: -0ºC-55ºC, max.90%RH Discharging: -20ºC-55ºC, max.90%RH |
10 | Impedance | <0.6mΩ |
11 | Size | Diameter:60±1mm Cell Height:200±1mmCell Total Height with Poles:338±1mm |
12 | Cell Weight (Not include PCB) | 1.10kg±0.2kg |
13 | Mass Energy Density | 180Wh/Kg |
14 | Cycle Life | Not less than 80% initial capacity after 2000 Cycles. Test condition: 25±2ºC Charge:1C to 3.65V, then constant voltage 3.65V charge till charged current declines to ≤ 0.05C Discharge:1C to 2.5V When the discharge capacity reduced to 80% of rated capacity, Stop testing. |
15 | Cycle Life | Not less than 80% initial capacity after 2000 Cycles. Test condition: 25±2ºC Charge:1C to 3.65V, then constant voltage 3.65V charge till charged current declines to ≤ 0.05C Discharge:1C to 2.5V When the discharge capacity reduced to 80% of rated capacity, Stop testing. |
BEIAN NEW ENERGY CO., LTD.
We are high-tech green energy enterprise that focus on customized solution and products of lithium battery,
our products can be widely used on Solar Energy Storage, EV, Scooter, Forklift, Marine and Golf Carts etc.
At present, BEIAN has formed strategic partnerships with many well-known enterprises at home and abroad.
Please contact us for more details.