- Overview
- Product Parameters
- Company Profile
- Packaging & Shipping
- FAQ
Basic Info.
Product Description
We are the manufacturer of battery pack. All technical parameters can be customized, any function can be added according to your needs. Please give us all your detailed requirements , we will reply immediately, and provide the most favorable price.Contact us!
Product model | PXRM-2.5Kwh | PXRM-5Kwh | PXRM-10Kwh | PXRM-15Kwh |
Product specification | 51.2V50Ah | 51.2V100Ah | 51.2W200Ah | 51.2V300Ah |
Nominal voltage | 51.2V-16s | 51.2V | 51.2V | 51.2V-16s |
Nominal capacity | 50Ah | 100Ah | 200Ah | 300Ah |
Cell type | (LFP) | (LFP) | (LFP) | (LFP) |
Standard charge voltage | 58.5V(adiustable) | 58.4V(adiustable) | 58.4V(adiustable) | 58.6V(adiustable) |
Max charge current | 50A | 80A | 80A | 150A |
Max discharge current | 50A | 100A | 100A | 150A |
Display | LCD(Optional) | LCD(Optional) | LCD(Optional) | LCD(Optional) |
Communication interface | RS485,RS233,CAN(Optional) | RS485,RS232,CAN(Optional) | RS485,RS232,CAN(Optional) | RS485,RS234,CAN(Optional) |
Cycle life | >6000 Cycles(80%DOD) | >6000 Cycles(80%DOD) | >6000 Cycles(80%DOD) | >6000 Cycles(80%DOD) |
Charge temperature range | 0-65C | 0-65C | 0-65C | 0-65C |
Discharge temperature range | -20-65ºC | -20-65ºC | -20-65ºC | -20-65ºC |
Colour | Black | Black | Black | Black |
Dimensions | 442×400X133MM | 442×430X178MM | 442×520X320MM | 620×550X230MM |
Wight | About 26Kg | About 47.5Kg | About 82Kg | About 148Kg |
Max.recommended DOD | 80% | |||
IP rating | IP 65 | |||
Battery Protection | Over-current/Over-voltage/Short circuit/Under-voltage |
Mechanical Specifications | ||||
Model | PXSL-5KWh | PXSL-10KWh | PXSL-20KWh | PXSL-30KWh |
Dimensions (W*D*H) | 570*400*390mm | 570*400*550mm | 570*400*870mm | 570*400*1190mm |
Weight | 70kg | 120kg | 220kg | 320kg |
Battery Specifications | ||||
Battery configuration | 1 x 100Ah | 2 x 100Ah | 4 x 100Ah | 6 x 100Ah |
Nominal capacity | 5KWh | 10KWh | 20KWh | 30KWh |
Nominal voltage | 51.2V | |||
Rated charge/discharge ratio | 0.5C | |||
Depth of discharge | 90% | |||
Cycles (25°ºC, 80%SOC) | 6000 times | |||
Communication | RS485/ CAN/RS232 | |||
Inverter Specifications | ||||
AC input /range | 110/220Vac/(90Vac-240Vac)±2% | |||
Frequency | 50Hz-60Hz (auto detect) | |||
Efficency | >95% | |||
Rated output voltage | 120vac (100/105/110vac settable) | |||
Rated output power | 5000w | |||
Peak power | 10000VA | |||
Max bypass overload current | 63A | |||
Rated battery input voltage | 48V (min starting voltage 44V) | |||
AC Charging mode | ||||
Max charging current | 40A | |||
Charge voltage range | 40-60Vdc | |||
Short circuit breaker spec | 63A | |||
Solar Charging mode | ||||
Max PV open circuit voltage | 500vdc | |||
PV operating voltage range | 120-500vdc | |||
MPPT voltage range | 120-450Vdc | |||
Max output power | 5000W | |||
Solar Charging current (settable) | 0-80A (settable) | |||
AC Output | ||||
Output voltage waveform | Pure sine wave | |||
Rated output voltage (Vac) | 5000(4100/4300/4500) | |||
Rated output power(w) | 5000(4100/4300/4500) | |||
AC Output | ||||
Working tempreture range | 0ºC-55ºC | |||
Humidity range | 5%~95% | |||
Noise emission | ≤ 60dB | |||
Cooling | Nature convection(Non-condensing) |
PRODUCT MODEL | PXBG-5KWH | PXBG-10KWH |
Product specification | 51.2V100Ah | 51.2V200Ah |
Nominal voltage | 51.2V | 51.2V |
Nominal capacity | 100Ah | 200Ah |
Cell type | (LFP) | (LFP) |
Voltage | 43.2-58.4V | 43.2-58.4V |
Standard charge voltage | 58.4V | 58.4V |
Max charge current | 100A | 100A |
Discharge cut-off voltage | 40V | 40V |
Max discharge current | 100A | 100A |
Parallels Function | Support 8 units in parallels | Support 15 units in parallels |
Cycle life | ≥6000 Cycles(80%DOD) | ≥6000 Cycles(80%DOD) |
Colour | (Grey and white) | (Grey and white) |
Dimensions | 600*510*173MM | 673*618*193MM |
Weight | 58Kg | 89Kg |
Installation method | (Wall mounted) | (Wall mounted) |
about Us:
Tailin (Jiangsu) Energy Technology Co., Ltd is a leading energy storage battery and power battery factory located in Jiangsu, focusing on developing, manufacturing and selling high-quality energy storage products.
We are committed to promoting renewable energy and sustainable development. At the same time, we are well aware of the importance of global energy transformation, actively expand overseas markets, and provide flexible and efficient energy storage solutions to global customers through innovative technology and excellent quality. We have established sales and service teams in more than 30 countries and regions to better meet customer needs.