- Overview
- Specification
- Company Profile
- Exhibition
- Certifications
- FAQ
Basic Info.
Packaging & Delivery
Product Description
Customized logo
Items | Parameter |
Model | MASTER1000 |
Battery type | 18650 lithium battery 3.0Ah |
Rated Energy | 933Wh |
Minimum Energy | 932.4Wh |
AC Output Voltage | 220V/110V±10V/60HZ |
Rated Output Power | 1000W |
Peak Power | 2000W |
Wireless charger | 10W |
USB output | 3x, 5V 9V 12V, up to 3A, total max 54W |
Output Type-C | 1x, 5V/3A,9V/3A, 12V/3A, 15V/3A,20V/3A,max 60W,PD3.0 |
Wall Charger(input) | 500W |
Solar Panel(input) | 200W |
Car Port(input) | 60W |
LCD Display | Yes |
Dimension(L*W*H) | 290*201*200mm |
Net weight | ≈8.55 kg |
Range of Working Temperature | Charging: 0~40ºC Discharging: -10~40ºC |
Discharging: | -10~40ºC |
Q1: Can we get samples for test?
A: Yes, we can supply samples, and buyer pay for sample cost and shipping cost.
Q2: What is the MOQ ?
A: We can accept < 50pcs for trial order.
Q3: Can you accept OEM and ODM Service?
A: Yes.
Q4: What about the lead time?
A: Sample needs ~2wks , mass production time needs 2wks-4wks.
Q5: How do I track my shipment?
A: After we deliver your goods, we will send you the tracking No. once your goods has been shipped.