Basic Info.
Model NO.
29.2V 10A Smart Charger
Nominal Voltage
29.2V
Discharge Rate
High Discharge Rate
Shape
Square Battery
Electrolyte
LiFePO4 Charger
Installation
Packaged
Rechargeable
Chargeable
Transport Package
Standard Packing
Specification
L: 170mmXW: 90mmXT: 63mm
Trademark
HYGN
Origin
China
HS Code
8506500000
Production Capacity
1000piece/Pieces Per Month
Product Description
Product description:
Product Name | UY360 BATTERY CHARGER | ||
Brand Name | AFU | Model Number | UY360-29212B |
AC Input Voltage | 110/220Vac | Frequency | 50~60Hz |
DC Output Voltage | 29.2 Volt | DC Output Current | 12 Amp |
Dimension | 170*90*63mm | Net Weight | 1.2KG |
Case Color | silver | Case Material | Aluminum case |
Suitable Battery Type | 8S 25.6V LiFePo4 Battery (S=Series Connection) | Efficiency | ≥85% |
Charging Mode | Three-stage Intelligent Charging Mode: Constant Current~Constant Voltage~Trickle(Floating Charge) to Ensure Battery Fully Charged (Floating Charge is when Lead Acid charger) | ||
Charging Indicator | Red and Green, double color instructions, Red logo charging, Green logo finished or standby | ||
Operating/Storage Conditions | Operating:Ambient temperature: -20~+40ºC; RH: 5~95%; Max. altitude: 10000 meter | ||
Storage:Ambient temperature: -40~+70ºC; RH: 0~95%; Max. altitude: 20000 meters | |||
Various Protection | Over Current, Over Voltage, Over temperature, Short Circuit, Reverse Polarity, shut off or trickle and anti-reverse charge | ||
Our Advantage | Safety certifications CE, RoHS, FCC Directive-compliant, Intelligent IC control ,full automatic transition of CC,CV and Float/Cut-off rickle, meet the demands for different Curve. | ||
Aluminum case, Robust, Elegant, Safe, Stable, Reliable | |||
Package Contents | *1xbattery charger *1xInput Wire *1xUser Manual This battery charger is your affordable necessity without sacrificing performance. It features an integrated MCU and PWM for power control. |
Charger photo: