Basic Info.
Model NO.
WLDT242
Power Fuel
Electric
Maximum Speed
24km/H
Gradeability
20(11.3)
Suitable for
Golf Course
Certification
CE
Voltage of Battery
48V
Color
Yellow
Electric Motor Brand
Hepu Power
Electric Motor Type
AC Asynchronous Motor
Electric Motor Rated Power(Kw)
4
Battery Brand
Tianneng Maintenance-Free Li-ion Battery for Optio
Tire Specification
18X8.5-8
Type of Tire
Pneumatic Rubber Tire
Transport Package
Na
Specification
3536*1200*1800
Trademark
NA
Origin
China
HS Code
8703800010
Production Capacity
10000
Packaging & Delivery
Package Size
3536.00cm * 1200.00cm * 1800.00cm
Package Gross Weight
540.000kg
Product Description
1.The advantages of Wuling golf car
MODEL 2:WULING GOLF CAR SPECS-4/4+2 SEATER
- The material of body frame is high-strength aluminum alloy. Compared with the iron material based on the same configuration,the cruising range is increased by 25%.
- The chassis standard parts are all treated with Dacromet to minimize the risk of rust.
- The rear axle is developed according to the standard of passenger car, with high bearing capacity, reliable performance and long service life.
MODEL 2:WULING GOLF CAR SPECS-4/4+2 SEATER
Model Item | WLDT24A-4 Seater | WLDT242-4+2 Seater | |||
Picture | |||||
Model | Standard | Standard | |||
Motor Controller | Brand | Curtis | |||
Electric Motor | Brand | HEPU POWER | |||
Type | AC asynchronous motor | ||||
Rated Power(Kw) | 4 | ||||
Battery | Brand | Tianneng maintenance-free Li-ion battery for option | |||
Voltage (V) | 4*12V | ||||
Capacity of Battery(Ah) | 150Ah 6.48Kwh(Li-ion battery) | ||||
Off-vehicle Charger | Charging Time(H) | 8-10 6(Li-ion battery) | |||
Type | Off-vehicle | Off-vehicle | |||
Input Voltage | 85-265VAC | ||||
Dimension Parameters | Dimension(L*W*H, mm) | 3086*1200*1740 | 3536*1200*1800 | ||
Wheelbase (mm) | 2440 | ||||
Track(F/R, mm) | 875/980 | ||||
Mass parameters | Curb weight (kg) | 500 | 540 | ||
Maximum total mass(kg) | 900 | 1080 | |||
Passenger capacity | 4 | 4+2 | |||
Through parameter | Min. turning diameter (m) | 8.02 | 8.16 | ||
Min.ground clearance(full load,mm) | 103 | 101 | |||
performance | Max. speed (full load) (km/h) | 24 | |||
Max. climb %(°) | 30(16.7) | 20%(11.3) | |||
Cruising range(fully loaded, km) | 65 | ||||
Suspension frame | Front suspension | Horizontal leaf spring independent | |||
Rear suspension | Leaf-spring non-independent suspension | ||||
Tires | Type of tire | Pneumatic rubber tire | |||
Tire specification | 18x8.5-8 | ||||
| |||||
Mechanical rear drum brake | S | ||||
Parking brake | S | ||||
| |||||
Storage basket | S | - | |||
Cup holder | S | ||||
Front combination lamp assembly | S | ||||
Rear combination lamp assembly | S | ||||
Combination switch | S | ||||
Battery water filling system | S | ||||
Sand pot fixed bandage | S | - | |||
Ice bucket fixing mechanism | S | - | |||
Ball bag barrel fixing strap | S | - | |||
Caddy pedal | S | ||||
Caddy handrails | S | - | |||
Tail guardrail | - | S | |||
Note: S-standard equipped, O-optional, -not available. Above info for reference, Wuling has final explanation right. |