- Overview
- Product Parameters
- Product Description
- Certifications
- Our Factory
- Packaging & Shipping
Basic Info.
Model NO.
HYLV-100-A
Trademark
HUA YOU
Origin
China
Product Description
Moudle: HYLV-100-A | |||||||
Specification | |||||||
Nominal Capacity(kWh) | 5.12 | 10.24 | 15.36 | 20.48 | 25.6 | 30.72 | |
Number of moudles | 1 | 2 | 3 | 4 | 5 | 6 | |
Size (Length*Width*Height mm) | 600*240*320 | 600*240*620 | 600*240*920 | 600*240*1220 | 600*240*1520 | 600*240*1820 | |
Net Weight (kg) | 52±2kg( Single Moudle) | ||||||
General Information | |||||||
Battery Moudle | LiFePO4 | ||||||
Rated Voltage(V) | 51.2 | ||||||
Operating Voltage Range(V) | 44.8-58.4 | ||||||
Rated Capacity(Ah) | 100 | ||||||
Depth of Discharge | 95% | ||||||
Max Charge/Discharge Current(A) | 100 | ||||||
Peak Discharge Current(A) | 200A@30s | ||||||
Working Temperature | Charge: 0-50ºC Discharge: -10-50ºC | ||||||
Storage Temperature (Optimum Temperature) | -20-55ºC(15ºC~35ºC) | ||||||
Communication | RS485/CAN/RS223 | ||||||
Humidity | 10%-85%(No Condensing ) | ||||||
Height Level | ≤2000m | ||||||
Cycle Times | ≥6000,25ºC | ||||||
Protection class | IP21/IP65(Option) | ||||||
Warranty | 5years /10 years(Option) | ||||||
Certification | |||||||
Functional Safety(CB) | IEC 62619:2022 | ||||||
Battery Compatible(CE) | EN IEC61000-6-1:2019 EN IEC61000-6-1:2021 | ||||||
Transport | UN38.3, MSDS |
Factory Features
Jiangsu Huayou Energy has developed an industry-leading intelligent manufacturing system, and continues to lead the innovation of equipment and technology through the independent research and development of a first-class technical team. With world-class production automation, intelligence and productivity, it has created an efficient smart factory using new technologies such as artificial intelligence, image recognition, machine learning, predictive algorithms and 5G.