- Overview
- Product Features
- Product Parameters
- Company Profile
- Certifications
Basic Info.
Product Description
Efficient Power Generation
High temperature and less load reduction, improve power generation efficient
Modular Design
Expandable plug and pull installation
Intelligent Switch
Supports three-phase imbalance on / off-grid seamlessly switch
Intelligient Commissioning
Support APP RS485/WiFi remote control
Safe And Reliable
Intelligent air cooling, multiple protection functions
Wide Voltage Range
PV voltage range 180V-950V, battery voltage range 180V-700V
Technical Specification | HLS-ESS-1260T | HLS-ESS-1560T | HLS-ESS-1760T | HLS-ESS-2060T | ||
PV Input | ||||||
Max Input Power | 15600W | 19500W | 22100W | 26000W | ||
Max Input Voltage | 1000V | |||||
MPPT Operating Voltage Range | 180~950V | |||||
MPPT Number Of Ways/Strings | 2/1 | 2/2 | 2/2 | 2/2 | ||
Max Input Current | 12.5/12.5A | 12.5/23A | 12.5/23A | 23/23A | ||
Max Short Circuit Current | 15A | 15/30A | 15/30A | 30/30A | ||
Battery Pack Parameters | ||||||
Battery Pack Model | HLS-51.2V100Ah | |||||
Serial Quantity | 12 | |||||
Cell Type | LFP | |||||
Per Packet Capacity | 100Ah | |||||
Total Storage Capacity | 61.4kWh | |||||
Total Available Capacity | 55.3KWh | |||||
Total Voltage Range | 537~690 | |||||
Cycle Life | 6000 | |||||
Battery | ||||||
Operating Voltage Range | 180~700V | |||||
Max Charge/Discharge Current | 50/50A | |||||
Battery Communication Mode | CAN | |||||
AC Parameters (On Grid-Conected) | ||||||
Rated Output Power | 12000w | 15000W | 17000W | 20000W | ||
Max Apparent Output Power | 12000W | 15000W | 17000W | 20000W | ||
Nominal Output Voltage | 380Vac, 3L/N/PE | |||||
Rated Output Frequency | 50/60Hz | |||||
Max Output Current | 18A | 22A | 25A | 31A | ||
Power Factor Range | ~1(0.8 advance~0.8 lag settable) | |||||
Total Harmonic Distortion Of Current (@ Rated Power) | <3% | |||||
AC Output Parameters(Off-Grid) | ||||||
Rated Output Power | 12000W | 15000W | 17000W | 20000W | ||
Max Apparent Output Power | 12000W | 15000W | 17000W | 20000W | ||
Nominal Output Voltage | 380Vac, 3L/N/PE | |||||
Rated Output Frequency | 50/60Hz | |||||
Max Output Current | 18A | 22A | 25A | 31A | ||
Basic Parameters | ||||||
Operating Temperature Range | -25ºC~60ºC(>45ºC derating) | |||||
Working Altitude | <3000m derating | |||||
Noise Index | <40 dB | |||||
Type Of Cooling | smart fan | |||||
Protection Class | IP54 | |||||
Relative Humidity Range | 5~85% without condensation | |||||
Cloud Communication Mode | RS485(WiFi/GPRS selectable) | |||||
Electric Meter Communication Mode | RS485 | |||||
Size (W*D*H) | 1260*735*1610mm |
Hyliess New Energy Technology is a high-tech enterprise which was established in April 2015 with the registered capital of 4.5 million USD, located in Changsha China. The company focus on R&D, production and sales of new energy technology. We have the most advanced R&D and manufacturing equipment in hydrogen and lithium energy storage products. Meanwhile, it has introduced professional professors from Central South University & Hunan University to participate in technical and become strategic partners.
Our products have covered: Residential, commercial & industrial, on/off-grid, micro-grid energy storage and energy management system and other applications. Hyliess is a global leading enterprise in new energy business, we have two factories of 100000 m2 with perfect supply chain, production line and quality management system.