Basic Info.
Model NO.
105075
Rechargeable
Yes
Size
Medium
Cell Type
Lithium Polymer Battery
Maximum Discharge Current
0.2c-0.5c
Battery Connector
Jst 2p / Molex .etc
Whether to Support Customization
Welcome to Customize
Battery Internal Resistance
35-49
MOQ
500PCS
Fastest Shipping Time
10 Days
Cutoff Voltage
4.2V
OEM/ODM
Welcome
Product Certificate
CE/RoHS/FCC/Kc/CB/IEC/ISO9001
Manufacturer or Trading Company
Manufacturer Lithium Battery
Discharge Rate
Low Discharge Rate
Shape
Flat Battery
Electrolyte
Li-ion
Transport Package
Industrial Carton Packaging That Meets Internation
Specification
10.1mm x50.5mm x76.5mm (Thickness*width*height)
Trademark
DTP battery
Origin
Shenzhen, China
HS Code
850760
Production Capacity
30000 Pieces /Days
Product Description
IEC62133:2 2017 standard DTP105075 3.7v 5000mah rechargeable batteries lithium for table pc ,power bank ,medical device
Product name | 5000mah rechargeable li polymer battery |
Model | DTP105075 |
Cell type | Lithium polymer battery |
Nominal capacity | 5000mah etc. ,Customizable battery capacity |
Maximum cutoff voltage | 3.7v |
Maximum discharge current | 0.2c/1c |
Connector type | Jst /molex (Can be selected according to demand) |
Operating temperature | 10ºC-60ºC |
Battery internal resistance | 35mΩ to 50mΩ |
Product Certificate | IOS9001 CE RoHS IEC CB KC |
Long battery life | 500 times |
Packing and shipping | Industrial carton packaging that meets international air and shipping standards |
Is it the manufacturer's supply? | Yes, DATA POWER is a lithium battery manufacturer with 13 years of production experience. |
Does it support sample testing? | Yes !! |
Product production cycle | 2 to 3 weeks after ordering, the fastest 3 days delivery. |
Application field | Digital product ,Medical Facilities , GPS MP3/MP4/Mobile phone etc. |
Please contact the account manager for more information on the product list
Model | Voltage | capacity | Discharge current | MAX size |
DTP401430 | 3.7v | 130mAH | 1C | 4.2*14.5*32mm(T*W*L) |
DTP452030 | 3.7v | 200mAH | 1C | 4.7*20.5*32mm(T*W*L) |
DTP502030 | 3.7v | 250mAH | 1C | 5.2*20.5*32mm(T*W*L) |
DTP502535 | 3.7v | 400mAH | 1C | 5.2*20.5*37mm(T*W*L) |
DTP503030 | 3.7v | 400mAH | 1C | 5.2*30.5*32mm(T*W*L) |
DTP403040 | 3.7v | 450mAH | 1C | 4.2*30.5*42mm(T*W*L) |
DTP652533 | 3.7v | 500mAH | 1C | 6.7*25.5*35mm(T*W*L) |
DTP503040 | 3.7V | 550mAH | 1C | 5.2*30.5*42mm(T*W*L) |
DTP702248 | 3.7v | 700mAH | 1C | 7.2*30.5*50mm(T*W*L) |
DTP503048 | 3.7V | 720mAH | 1C | 5.2*30.5*50mm(T*W*L) |
DTP603048 | 3.7v | 900mAH | 1C | 6.2*30.5*50mm(T*W*L) |
DTP703048 | 3.7V | 1000mAH | 1C | 7.2*30.5*50mm(T*W*L) |
DTP803040 | 3.7V | 1000mAH | 1C | 8.2*30.5*50mm(T*W*L) |
DTP523455 | 3.7v | 1000mAH | 1C | 5.4*34.5*57mm(T*W*L) |
DTP503759 | 3.7v | 1200mAH | 1C | 5.2*37*61mm(T*W*L) |
DTP103040 | 3.7v | 1200mAH | 1C | 10.2*30.5*42mm(T*W*L) |
DTP903450 | 3.7v | 1500mAH | 1C | 9.2*34.5*52mm(T*W*l) |
DTP505060 | 3.7v | 1700mAH | 1C | 5.2*50.5*62mm(T*W*L) |
DTP103450 | 3.7V | 1800mAH | 1C | 10.2*30.5*52mm(T*W*L) |
DTP634169 | 3.7v | 2000mAH | 1C | 6.5*41.5*71mm(T*W*L) |
DTP555075 | 3.7v | 2500mAH | 1C | 5.7*50.5*77mm(T*W*L) |
DTP655565 | 3.7v | 2800mAH | 1C | 6.7*55.5*67mm(T*W*L) |
DTP554499 | 3.7v | 3000mAH | 1C | 5.5*44.5*99mm(T*W*L) |
DTP105050 | 3.7v | 3000mAH | 1C | 10.2*50.5*52mm(T*W*L) |
DTP104065 | 3.7v | 3000mAH | 1C | 10.2*40.5*67mm(T*W*L) |
DTP894472 | 3.7v | 3200mAH | 1C | 9.1*44.5*74mm(T*W*L) |
DTP656294 | 3.7v | 4000mAH | 1C | 6.5*62.5*96mm(T*W*L) |
DTP105565 | 3.7v | 4200mAH | 1C | 10.2*55.5*67mm(T*W*L) |
DTP105085 | 3.7v | 5000mAH | 1C | 10.2*50.5*87mm(T*W*L) |
DTP401220 | 3.7v | 60mAH | 1C | 4.2*12.5*22mm(T*W*L) |
DTP452025 | 3.7v | 150mAH | 1C | 4.7*20.5*27mm(T*W*L) |
Lithium batteries are widely used in various fields: digital products, medical equipment, public equipment, communication equipment, automobiles, drones, etc.
We have long-term cooperation with more than 20 countries around the world to support cargo door-to-door service. Once we cooperate, we will continue to provide you with after-sales service.
FAQ:
- Q1: Can I get free sample?
A1: Generally we don't provide free sample, but we can return sample cost when the buyer place the bulk order. - Q2: What is delivery time if we place an order?
A2: It's depends on the order quantities. Usually, we can deliver goods within 3 -5 working days for small orders. For bulk order, let's confirm when you place official order. - Q3: What's your payment and delivery terms?
A3: Payment terms: By T/T, 30% for deposit, and balance all before shipment. For small amount, we also accept payment via PayPal. - Q4: What company will be used for making the shipments? DHL? UPS or others?
A4:Normally, we ship our battery via DHL,UPS and FedEx. - Q5: What is your package looks like? Can I have the customized package?
A5: We have factory's current standard package, customized print logo shall be complied to buyer's requirements, and the extra charges will be borne by the buyers, for more details, please contact us. - Q6: Are your factory or trading company?
A6: We are professional battery manufacturer with our own factory and brand. We provide all kinds of OEM/ODM services for clients all around the world. - Q7: Where are your company's major markets?
A7: Our company focus on high quality batteries in North Amercia, Europe, Korea and Japan markets. - Q8:What's your advantage compared with other suppliers?
A8 a) High quality batteries: Our batteries are in enough capacity, and lower in RI,
Before shipment, we will inspect the products and ensure the quality which are well approved by our clients.
b)Better service: We always offer what our clients need. Reply client's questions in time. Supply best projects solution for clients. We ship out the products on time. - Q9: Can we visit your factory before placing an order?
A9: Of course, no problem, we are always welcome to visit the factory.
Please send us an email for more product details.!