- Overview
- Product Description
- Why choose us?
- Related product
- Application
- Company Profile
Basic Info.
Rechargeable
Chargeable
Weight
22kg
BMS
Included
Discharge Current
50A
Warranty
2 Years
Life Time
3000 Cycles
Work Tempurature
-20-45ºC
Capacity
50ah-200ah
Voltage
24V 48V
Usage
Agv, Boat,Golf Cart
Nominal Voltage
24V/48V
Discharge Rate
Low Discharge Rate
Shape
Square Battery
Electrolyte
Li-ion
Installation
Packaged
Transport Package
Woodern and Foam
Specification
280*250*300MM
Trademark
CTS
Origin
China
HS Code
8507600090
Production Capacity
10000PCS/Years
Product Description
LFP Battery Pack for Cleaning Car/Tour Car/Forklift/ Excavator 48V 72V 100Ah 200Ah Lithium Ion Battery
Hunan CTS established in 2011, which is a manufacturer specializing in the R & D, production, sales and service of lithium battery packs, focusing on one-stop customized lithium battery products, such as electric vehicle batteries, electric truck batteries, electric boat batteries, golf cart batteries, energy storage battery system, mobile charging station etc...
With 30 people R& D team who has rich experience, CTS focuses on power battery customization for middle and high end markets. With the concept of "customers the first, quality the life", we strictly follow I S O 9 0 0 1 and I A T F 1 6 9 4 9 management system through the production of every detail, each battery must be strictly tested before its delivery. our battery products approved MSDS, UN38.3, CE, IEC 62619 certifications...
If you have any interest in our battery ,please feell free contact us!
51.2V 105Ah LiFePO4 battery pack | ||
Mechanical | Cell & Method | 3.2v 100ah,16S1P |
Dimension(L*W*H) | 350mm x300mm x250mm | |
Weight | 45KG | |
Electrical Characteristics | Rated Capacity | 105Ah |
Min Capacity | 105Ah | |
High Rate Discharge Capacity | > 90% Rated Capacity | |
Discharge Capacity @ -20ºC(-4ºF) | > 70% Rated Capacity | |
Norminal Voltage | 51.2V | |
Energy | 5376Wh | |
Internal Impedance(@ 1000Hz.) | ≤20 mΩ | |
Cycle Life | >3000 Cycles @ 0.5C 85% DOD | |
Efficiency of Charge | 100% @ 1/3C | |
Efficiency of Disharge | 95% @1C | |
Standard Charge | Max Charge Voltage | 58.4V |
Charge Current | 1/2C, <25A | |
Max Charge Current | 50A | |
Standard Discharge | Standard discharge Current | 105A |
Max Discharge Current | 300A, | |
Discharge Cut-off Voltage | 40V | |
Environmental | Charge Temperature | 0 ºC to 45ºC(32ºF to 113ºF) @ 65±20%Relative Humidity |
Discharge Temperature | -20ºC to 60ºC(-4ºF to 140ºF) @ 65±20%Relative Humidity | |
Storage Temperature | ≤ 1 Month, -20ºC to 60ºC(-4ºF to 140ºF) | |
≤ 6 Month, -20ºC to 30ºC(-4ºF to 80ºF) |
Optional functions:
1). LCD displays
2). RS485/RS232/Can bus communication
3). Blutooth function
4). Low battery warming
5). Support high discharging rate and charging rate
1. Complete supply chain, We partner with TOP EV battery manufacturers such as CATL, Gotion, and CALB to ensure the highest quality.
2. Our team of engineers has more than 15 years of experience working with lithium batteries.
3. 30+ engineer R&D team independently develops battery system.
4. Wide production range, we have excellent experience for many different industries.
5. 24/7/365 on-line service provide instant technical support. We are committed to designing better battery solutions and providing one-to-one service to each domestic and foreign customer.
Lithium battery innovation brings more possibilities for the development of many projects and brings more convenience to everyone's life. Smart product development requires multiple systems integration and effective teamwork. We were born to meet this market demand, and we provide better solutions and better services to save the time and energy of your engineering team.
24V 30AH/40AH/50AH/56AH Model No:PF2430/40/50/5
Nominal voltage | 25.6V |
Nominal capacity | 30Ah/40Ah/50Ah/56Ah @0.5C Discharge |
Dimension | 30Ah: 280*150*150mm 40Ah: 280*150*150mm 50Ah: 280*200*150mm 56Ah: 280*200*150mm |
Weight | 30Ah: 9kg 40Ah: 11kg 50Ah: 15kg 56Ah: 17kg |
Working voltage | 20-29.2V |
Discharge rate | Continuous:≤1c Max:3c/5s |
Lifespan | ≥2000 cycles |
Charge rate | ≤1c |
Suggested discharge & charge rate | 0.5c & 0.5c |
Operating temperature | Charging: 0°C ~ 45°C Discharging: -20°C ~60°C |
24V 100Ah/200Ah Model No:PF24100/200
Nominal voltage | 25.6V |
Nominal capacity | 100Ah/200Ah @0.5C Discharge |
Dimension | 100Ah: 250*160*300mm 200Ah:320*200*250mm |
Weight | 100Ah: 20kg 200Ah: 32kg |
Working voltage | 20-29.2V |
Discharge rate | Continuous:≤1c Max:3c/5s |
Lifespan | ≥2000 cycles |
Charge rate | ≤1c |
Suggested discharge & charge rate | 0.5c & 0.5c |
Operating temperature | Charging: 0°C ~ 45°C Discharging: -20°C ~60°C |
48V 25Ah Model No:PN4825
Nominal voltage | 48.1V |
Nominal capacity | 25Ah @0.5C Discharge |
Dimension | 156*165*217mm |
Weight | Approx. 7Kg |
Working voltage | 35.75-54.6V |
Discharge rate | Continuous:≤1c Max:3c/5s |
Lifespan | ≥1500 cycles |
Charge rate | ≤1c |
Suggested discharge & charge rate | 0.5c & 0.5c |
Operating temperature | Charging: 0°C ~ 45°C Discharging: -20°C ~60°C |
48V 80Ah Model No:PN4825
Nominal voltage | 48V |
Nominal capacity | 80Ah @0.5C Discharge |
Dimension | 200*260*320mm |
Weight | Approx. 30Kg |
Working voltage | 37.5-54.75V |
Discharge rate | Continuous:≤1c Max:3c/5s |
Lifespan | ≥2000 cycles |
Charge rate | ≤1c |
Suggested discharge & charge rate | 0.5c & 0.5c |
Operating temperature | Charging: 0°C ~ 45°C Discharging: -20°C ~60°C |
60V 20Ah Model No:PF6020
Nominal voltage | 60.8V |
Nominal capacity | 20Ah @0.5C Discharge |
Dimension | 80*235*320mm |
Weight | Approx. 12Kg |
Working voltage | 10-14.6V |
Discharge rate | Continuous:≤1c Max:3c/5s |
Lifespan | ≥2000 cycles |
Charge rate | ≤1c |
Suggested discharge & charge rate | 0.5c & 0.5c |
Operating temperature | Charging: 0°C ~ 45°C Discharging: -20°C ~60°C |
60V 50Ah/80Ah/100Ah Model No:PF6050/80/100
Nominal voltage | 60.8V |
Nominal capacity | 50Ah/80Ah/100Ah @0.5C Discharge |
Dimension | 50Ah: 170*360*360mm 80Ah: 200*250*650mm 100Ah: 192*425*630mm |
Weight | 50Ah: 32kg 80Ah: 65kg 100Ah: 75kg |
Working voltage | 38-69.35V |
Discharge rate | Continuous:≤1c Max:3c/5s |
Lifespan | ≥2000 cycles |
Charge rate | ≤1c |
Suggested discharge & charge rate | 0.5c & 0.5c |
Operating temperature | Charging: 0°C ~ 45°C Discharging: -20°C ~60°C |
72V 20Ah Model No:PN7220
Nominal voltage | 72V |
Nominal capacity | 20Ah @0.5C Discharge |
Dimension | 75*210*396mm |
Weight | Approx. 12Kg |
Working voltage | 60-84V |
Discharge rate | Continuous:≤1c Max:3c/5s |
Lifespan | ≥1500 cycles |
Charge rate | ≤1c |
Suggested discharge & charge rate | 0.5c & 0.5c |
Operating temperature | Charging: 0°C ~ 45°C Discharging: -20°C ~60°C |