- Overview
- Specification
- Relate Products
- Manufacture Process
- Certifications
- Company Profile
Basic Info.
Model NO.
FS-250W
Number of Cells
36pcs
Application
Commercial, Home, Industrial
Condition
New
Certification
ISO, CE, CE, ISO
Material
Monocrystalline Silicon
Power
250W
Type
Foldable
Cell
Mono
Efficiency
21-23%
Weight
6.50kg
Size
710*670mm
OEM
Available
Certificate
CE RoHS
Maximum Power at Stc(Pmax)
250W
Optimum Operating Current(Imp)
13.9A
Short-Circuit Current(Isc)
14.7A
Front Glass
Tempered Glass(3.2mm)
Optimum Operating Voltage(Vmp)
18V
Open-Circuit Voltage(Voc)
22.32V
Power Tolerance
3%
Transport Package
1PCS/Bag
Specification
FSF-80W
Trademark
FLAGSUN
Origin
Jiangsu, China
HS Code
8541402000
Production Capacity
100MW/Year
Packaging & Delivery
Package Size
110.00cm * 70.00cm * 2.00cm
Package Gross Weight
18.000kg
Product Description
Model | FSF-100W-M | FSF-120W-M | FSF-160W-M | FSF-180W-M | FSF-200W-M | FSF-250W-M |
Nominal Peak Power | 100W(2*50W) | 120W(2*60W) | 160W(2*80W) | 180W(2*90W) | 200W(2*100W) | 250W(2*125W) |
Power tolerance | 0 ∽ +3% | |||||
Cell type | Monocrystalline/Polycrystalline | |||||
Open circuit voltage(Voc) | 21.8V | |||||
Voltage at maximum power(Vmp) | 18.2V | 18.2V | 18.3V | 18.3V | 18.3V | 18.5V |
Short Circuit voltage(Isc) | 6.22A | 7.45A | 9.55A | 11.59A | 12.75A | 14.48A |
Current at maximum power(Imp) | 5.51A | 6.59A | 8.79A | 9.89A | 10.92A | 13.52A |
Maximum system voltage | 1000VDC | |||||
NOCT(Nominal Operating Cell Temperature) | 45 ºC ± 2ºC | |||||
Operating temperature - Module | -40ºC TO +85ºC | |||||
Operating temperature - Charge | -35ºC TO +55ºC | |||||
Module folded size(mm) in carry bag | 560*540*65 | 520*670*65 | 670*670*65 | 770*670*65 | 740*710*65 | 1030*670*65 |
Module open size(mm) | 1080*560*30 | 1340*520*30 | 1340*670*30 | 1340*770*30 | 1420*740*30 | 1340*1030*30 |
Module net weight(Kg) | 8.50Kg | 8.50Kg | 11.74Kg | 12.38Kg | 13.35Kg | 16.56Kg |
Module gross weight(Kg) | 9.50Kg | 9.50Kg | 12.74Kg | 13.38Kg | 14.35Kg | 17.56Kg |
Short charge controller | MPPT & PWM 12V/10A;IP67 Rated | MPPT & PWM 12V/20A;IP67 Rated |
· Padded, moulded carry bag
· Heavy duty carry handle, hinges and clasps Stainless steel telescopic&adjustable legs
· Weatherproof solar charge controller with LED indicator
· 5m cable with heavy duty Anderson connectors between module-regulator & regulator-battery clamps
· All cabled up ready to use
· 2 year warranty
These kits are the ideal solution for 4WD, camping, caravaning, boating and recreational activities wherever power is required for lights, small TV, camping fridge, pump or other small appliances.