Basic Info.
Model NO.
HW-4F300
Rechargeable
Chargeable
Discharge Rate
High Discharge Rate
Size
520.7 X 238.76 X 1473.2mm
Accessories Type
Battery
Rated Capacity
300ah
Standard Voltage
12.8V
Usage
Solar Storage System, RV, Boat, Solar Street
Electrolyte
LiFePO4 Battery
Efficiency
99%
Self Discharge
<2% Per Month
Maximum Modules in Series
1
Maximum Continuous Discharge Current
100A
Recommended Charge Current
10A-50A
Maximum Charge Current
100A
Recommended Charge Voltage
14.6V
Dimensions
(L x W x H/Th): 520.7 X 238.76 X 1473.2mm
Weight
27kg
Application
Solar Storage System, RV, Boat, Solar Street
Transport Package
Standard Air Transport Packaging
Specification
12.8V 300Ah 3840.0Wh
Trademark
HWE
Origin
China
HS Code
850760009
Production Capacity
10000 Piece/Pieces Per Month
Packaging & Delivery
Package Size
350.00cm * 250.00cm * 260.00cm
Package Gross Weight
55.000kg
Product Description
Rechargeable 12V 100Ah 300Ah Lithium LiFePO4 Batteries for Golf Cart/ RV Camper
Certificate
Product Packing
1 | Nominal Voltage | 12.8V |
2 | Nominal Capacity | 300Ah |
3 | Energy | 3840.0Wh |
4 | Efficiency | 99% |
5 | Self Discharge | <2% per Month |
6 | Maximum Modules in Series | 1 |
7 | Maximum Continuous Discharge Current | 100A |
8 | BMS Discharge Current Cut-Off | 10.0V |
9 | Recommended Charge Current | 10A-50A |
10 | Maximum Charge Current | 14.6V |
11 | BMS Charge Voltage Cut-Off | 15.0V(3.75±0.05V) |
12 | Charge Temperature | 0 to 45ºC |
13 | Discharge Temperature | -20 to 70ºC |
14 | BMS High Temperature Cut-Off | 75±5ºC |
15 | Dimensions | (L x W x H/TH): 520.7 x 238.76 x 1473.2mm |
16 | Weight | 27Kg |
17 | Terminal Type | M8 |
18 | Case Material | ABS+PC |
19 | Enclosure Protection | IP65 |
20 | Application | Solar/wind energy storage, generator storage, golf cart, marine boat, floor cleaning machine, forklift, UPS power, emergency lighting system, etc. |
21 | How to boost your battery life?#lithium battery amazon #rechargeable lithium battery #the lithium battery store #lithium battery bms #lithium battery cells #lithium battery car #lithium battery deep cycle #e bike lithium battery #lithium battery for rv | a. Use partial-discharge cycles;b. Avoid charging to 100% capacity; c. Select the correct charge termination method; d. Limit the battery temperature; e. Avoid high charge and discharge currents; f. Avoid very deep discharges (below 2 V or 2.5 V) |
22 | How to store LiFePO4 in COLD WEATHER?#lithium battery golf cart #lithium battery generator #100ah lithium battery #lithium battery inverter #lithium battery kit #lithium battery kwh #lithium battery life #lithium battery lifetime #lithium battery manufacturers #lithium battery manufacturers usa #lithium battery motorcycle #lithium battery pack #lithium battery power #lithium battery rechargeable | How to store LiFePO4 in COLD WEATHER?#lithium battery golf cart #lithium battery generator #100ah lithium battery #lithium battery inverter #lithium battery kit #lithium battery kwh #lithium battery life #lithium battery lifetime #lithium battery manufacturers #lithium battery manufacturers usa #lithium battery motorcycle #lithium battery pack #lithium battery power #lithium battery rechargeable |
Certificate
Product Packing