Basic Info.
Product Description
Item |
Parameters | Remark | |
Rated Capacity | Typical | 2600mAh | standard discharge(0.2C) after standard charge |
Minimum | 2550mAh | ||
Alternating Internal Resistance | ≤70mΩ | ||
Nominal Voltage | 7.4V | mean operation voltage | |
Voltage at end of Discharge | 5.5V | discharge cut-off voltage | |
Charging at end of Voltage | 8.5V | ||
Standard Charge | Constant Current 0.2C Constant Voltage 7.3V 0.02C cut-off | charge time:Approx 6.0h | |
Standard Discharge | Constant Current 0.2C end Voltage 5V | ||
Fast Charge | Constant Current 1C Constant Voltage 7.3V 0.02C5A cut-off | charge time:Approx 2.5h | |
Fast Discharge | Constant Current 1C end Voltage 5.0V | ||
Cycle Characteristic | 2000times(100%DOD) 4000 times(80%DOD) 7000 times(50%DOD) | the residual capacity is no less than 80% of rated capacity at 1C rate. | |
Maximum Continuous Discharge Current | 1C | pulse discharge current: 2C | |
Operation Temperature Range | Charge:0~55ºC Discharge:-20~60ºC | 60±25%R.H. bare battery | |
Storage Temperature Range | Less than 1 year:-20~25ºC Less than 3 months:-20~45ºC | 60±25%R.H. at the shipment |
What are the Features of our DTP Lithium ion battery?
1.High capacity,Small volume,Light weight.
2.Discharge voltage smooth.
3.Small internal resistance.
4.Pollution free,no toxic material,Long cycle life
5.No memory effect,highly efficient charge anytime, no reduction of capacity.
6.Built-in anti-explosion protection and short circuit protection.
7.Data Power as 18 years' dependable battery brand,can provide you all your battery needs