Basic Info.
Model NO.
Electrical boat battery
Rechargeable
Yes
Size
Medium
Voltage
48V
Rated Capacity
105ah 210ah 310ah
Cover Material
Black ABS
BMS
1c Discharging
Cell Material
LiFePO4
Display Screen
Available
Version
Regular/Bluetooth Version
Warranty
Five Years for Lithium Cell
Number of Cycles
2000
Transport Package
1000*700*200mm
Specification
NCM lithium battery
Trademark
Solargreen or OEM
Origin
Guangdong
HS Code
8507600090
Production Capacity
50000PCS Per Month
Packaging & Delivery
Package Size
98.00cm * 70.00cm * 22.00cm
Package Gross Weight
150.000kg
Product Description
Marine Lithium Battery Management System for Electric Boat Battery Maintenance
Lithium Series Batteries provide superior performance, capacitie sand reliability. Using state of high power cell technology the lithium series is designed for environmentally sensitive areasthat require enhanced cycle life capabilities in commercial,industrial, residential, and private applications.The maintenancefree con struction and advanced design features makes the lithium Series the definitive choice for a wide variety of markets;Solar and Renewable Energy Storage; Electric Vehicle and Golfcart; lndustrial equipment,Floor Machines,Forklifts,Aerial lifts,and Robotics; Marine,RV,and no idle solutions; Mobility and Medical Equipment;Telecom,Broadband and Cable TV; UPS systems.
Features:
The battery cells are compliant with automotive standards and can provide various certifications and safety tests.
The battery is equipped with a solid-state fire extinguisher for added safety.
The battery casing is made of 304 stainless steel, which is corrosion-resistant.
The battery cells are covered by a 5-year warranty.
Features:
The battery cells are compliant with automotive standards and can provide various certifications and safety tests.
The battery is equipped with a solid-state fire extinguisher for added safety.
The battery casing is made of 304 stainless steel, which is corrosion-resistant.
The battery cells are covered by a 5-year warranty.
Difference:
1. Brand New A-Class Large Single Cell
Higher energy density and longer cycle life compared to ordinary cells
Compatible with various electrical and digital devices, providing long-lasting power supply
2. Multiple security protectionEffectively protecting the battery from damage and extending its lifespan
Provide stable and effective protection in the event of extreme battery issues
3. Real time monitoring data
Connect the phone through bluetooth to visually query the battery information convenient for customers to manage batteries and provide an intelligent,fast and effective safe usage environment
Specifications table:
51.2V 168Ah specifications:
72VStandard lithium pack specifications:
60V lithium standard pack specifications:
Connect the phone through bluetooth to visually query the battery information convenient for customers to manage batteries and provide an intelligent,fast and effective safe usage environment
4. 6 Quality Assurance Measures:High temperatureresistance, Long service life,Strong compatibility,High power output,Multiple protection,Bluetooth communicator
Exquisite craftsmanship and excellent quality
Specifications table:
48.1V 155Ah Specifications:
Electrical Characteristics | Nominal Voltage | 48.1V |
Nominal Capacity | [email protected] | |
Energy | 7.35kWh | |
Internal Resistance | ≤20mΩ AC 1KHz measured | |
Cycle Life (80% nominal capacity) | Cycle life ≥2000@0.2C/0.33C, 80%SOC | |
Months Self Discharge | ≤2.0% per month at 25ºC | |
Standard Charge | Charge Voltage | 55.9V or (voltage of any battery reaches 4.3v) |
Charge Mode (CC/CV) | Constant current, constant voltage | |
Charge Current | 76.5A | |
Max. Charge Current | 153A | |
Standard Discharge | Max. Continuous Discharge Current | 200A |
Peak Current | 612A<10S | |
Discharge Cut-off Voltage | 36.4V or (voltage of any battery reaches 2.8V) | |
Environmental | Charge Temperature | 0~60ºC |
Discharge Temperature | -20~60ºC | |
Storage Temperature | 0~35ºC (Long term best) | |
Mechanical | Cell / Configuration | 3.7V153Ah / 1P13S |
Battery Case | Gluey shell | |
Dimensions(L*W*H) mm | 522*270*217mm | |
Weight | About 38kg | |
Terminal | M8(Lock bolt) | |
Communication mode | Power display |
51.2V 168Ah specifications:
Electrical Characteristics | Nominal Voltage | 51.2V |
Nominal Capacity | [email protected] | |
Energy | 8.6kWh | |
Internal Resistance | ≤20mΩ AC 1KHz measured | |
Cycle Life (80% nominal capacity) | Cycle life ≥4000@0.2C/0.33C, 80%SOC | |
Months Self Discharge | ≤2.0% per month at 25ºC | |
Standard Charge | Charge Voltage | 58.4V or (voltage of any battery reaches 3.65v) |
Charge Mode (CC/CV) | Constant current, constant voltage | |
Charge Current | 84A | |
Max. Charge Current | 168A | |
Standard Discharge | Max. Continuous Discharge Current | 200A |
Peak Current | 504A<10S | |
Discharge Cut-off Voltage | 40V or (voltage of any battery reaches 2.5V) | |
Environmental | Charge Temperature | 0~60ºC |
Discharge Temperature | -20~60ºC | |
Storage Temperature | 0~35ºC (Long term best) | |
Mechanical | Cell / Configuration | 3.2V168Ah / 1P16S |
Battery Case | Gluey shell | |
Dimensions(L*W*H) mm | 522*270*217mm | |
Weight | About 45kg | |
Terminal | M8(Lock bolt) | |
Communication mode | Power display |
72VStandard lithium pack specifications:
Category | Project | Model | |||
WS-EV72105NS01 | WS-EV72155NS01 | WS-EV72210NS01 | WS-EV72310NS01 | ||
Electrical Characteristics | Nominal Voltage | 74.0V | 74.0V | 74.0V | 74.0V |
Nominal Capacity | [email protected] | [email protected] | [email protected] | [email protected] | |
Energy | 7.77kWh | 11.47kWh | 15.54kWh | 22.94kWh | |
Internal Resistance | ≤30mΩ AC 1KHz measured | ≤25mΩ AC 1KHz measured | ≤20mΩ AC 1KHz measured | ≤20mΩ AC 1KHz measured | |
Cycle Life(80% nominal | Cycle life ≥1500 @0.2C/0.33C, 0%-100%SOC | ||||
Months Self Discharge | ≤2.0% per month at 25ºC | ||||
Standard Charge | Charge Voltage | 85V or (voltage of any battery reaches 4.25v) | |||
Charge Mode (CC/CV) | Constant current, constant voltage | ||||
Charge Current | 0.2C/20A | 0.2C/30A | 0.2C/42A | 0.2C/60A | |
Max.Charge Current | 0.7C/75A | 0.5C/75A | 0.5C/105A | 0.5C/150A | |
Standard Discharge | Max.Continuous Discharge | 1.4C/150A | 1.0C/150A | 0.7C/150A | 0.5C/150A |
Peak Current | 225A<1S | 225A<1S | 225A<1S | 225A<1S | |
Discharge Cut-off Voltage | 60.0V or (voltage of any battery reaches 3.0V) | ||||
Environmental | Charge Temperature | 0~45ºC | |||
Discharge Temperature | -20~60ºC | ||||
Storage Temperature | -10~35ºC(Long term best) | ||||
Mechanical | Cell & Method | 3.7V105Ah & 1P20S | 3.7V155Ah & 1P20S | 3.7V105Ah & 2P20S | 3.7V155Ah & 2P20S |
Battery Case | Metal,Black | ||||
Dimensions(L*W*H)mm | 710*336*150mm | 980*336*150mm | 710*685*150mm | 980*685*150mm | |
Weight | About 60kg | About 85kg | About 100.0kg | About 145kg | |
Terminal | Anderson SB175A | Anderson SB175A | Anderson SB175A | Anderson SB175A | |
Communication mode | RS485+Bluetooth | RS485+Bluetooth | RS485+Bluetooth+Power display | RS485+Bluetooth+Power display |
60V lithium standard pack specifications:
Category | Project | Model | |||
WS-EV60105NS01 | WS-EV60155NS01 | WS-EV60210NS01 | WS-EV60310NS01 | ||
Electrical Characteristics | Nominal Voltage | 62.9V | 62.9V | 62.9V | 62.9V |
Nominal Capacity | [email protected] | [email protected] | [email protected] | [email protected] | |
Energy | 6.604kWh | 9.75kWh | 13.21kWh | 19.45kWh | |
Internal Resistance | ≤30mΩ AC 1KHz measured | ≤25mΩ AC 1KHz measured | ≤20mΩ AC 1KHz measured | ≤20mΩ AC 1KHz measured | |
Cycle Life (80% nominal | Cycle life ≥1500 @0.2C/0.33C, 0%-100%SOC | ||||
Months Self Discharge | ≤2.0% per month at 25ºC | ||||
Standard Charge | Charge Voltage | 72.25V or (voltage of any battery reaches 4.25v) | |||
Charge Mode (CC/CV) | Constant current, constant voltage | ||||
Charge Current | 0.2C/20A | 0.2C/30A | 0.2C/42A | 0.2C/60A | |
Max.Charge Current | 0.7C/75A | 0.5C/75A | 0.5C/105A | 0.5C/150A | |
Standard Discharge | Max.Continuous Discharge | 1.4C/150A | 1.0C/150A | 0.7C/150A | 0.5C/150A |
Peak Current | 225A<1S | 225A<1S | 225A<1S | 225A<1S | |
Discharge Cut-off Voltage | 51V or (voltage of any battery reaches 3.0V) | ||||
Environmental | Charge Temperature | 0~45ºC | |||
Discharge Temperature | -20~60ºC | ||||
Storage Temperature | -10~35ºC(Long term best) | ||||
Mechanical | Cell & Method | 3.7V105Ah & 1P17S | 3.7V155Ah & 1P17S | 3.7V105Ah & 2P17S | 3.7V155Ah & 2P17S |
Battery Case | Metal,Black | ||||
Dimensions(L*W*H)mm | 658*336*150mm | 900*336*150mm | 658*685*150mm | 900*685*150mm | |
Weight | About 52kg | About 75kg | About 85.0kg | About 125kg | |
Terminal | Anderson SB175A | Anderson SB175A | Anderson SB175A | Anderson SB175A | |
Communication mode | RS485+Bluetooth | RS485+Bluetooth | RS485+Bluetooth+Power | RS485+Bluetooth+Power |
48V standard Lithium pack details:
Production Line:
Reliable quality testing:
Lithium Battery Safe Packing:
Storage lithium battery family:
EV electrical Vehicles lithium battery family:
Category | Project | Model | |||
WS-EV48105NS01 | WS-EV48155NS01 | WS-EV48210NS01 | WS-EV48310NS01 | ||
Electrical Characteristics | Nominal Voltage | 51.8V | 51.8V | 51.8V | 51.8V |
Nominal Capacity | [email protected] | [email protected] | [email protected] | [email protected] | |
Energy | 5.439kWh | 8.029kWh | 10.878kWh | 16.058kWh | |
Internal Resistance | ≤30mΩ AC 1KHz measured | ≤25mΩ AC 1KHz measured | ≤20mΩ AC 1KHz measured | ≤20mΩ AC 1KHz measured | |
Cycle Life (80% nominal | Cycle life ≥1500 @0.2C/0.33C, 0%-100%SOC | ||||
Months Self Discharge | ≤2.0% per month at 25ºC | ||||
Standard Charge | Charge Voltage | 59.5V or (voltage of any battery reaches 4.25v) | |||
Charge Mode (CC/CV) | Constant current, constant voltage | ||||
Charge Current | 0.2C/20A | 0.2C/30A | 0.2C/42A | 0.2C/60A | |
Max.Charge Current | 0.7C/75A | 0.5C/75A | 0.5C/105A | 0.5C/150A | |
Standard Discharge | Max.Continuous Discharge | 1.4C/150A | 1.0C/150A | 0.7C/150A | 0.5C/150A |
Peak Current | 225A<1S | 225A<1S | 225A<1S | 225A<1S | |
Discharge Cut-off Voltage | 42.0V or (voltage of any battery reaches 3.0V) | ||||
Environmental | Charge Temperature | 0~45ºC | |||
Discharge Temperature | -20~60ºC | ||||
Storage Temperature | -10~35ºC(Long term best) | ||||
Mechanical | Cell & Method | 3.7V105Ah & 1P14S | 3.7V155Ah & 1P14S | 3.7V105Ah & 2P14S | 3.7V155Ah & 2P14S |
Battery Case | Metal,Black | ||||
Dimensions(L*W*H)mm | 550*336*150mm | 740*336*150mm | 600*685*150mm | 820*685*150mm | |
Weight | About 43kg | About 62kg | About 70.0kg | About 103kg | |
Terminal | Anderson SB175A | Anderson SB175A | Anderson SB175A | Anderson SB175A | |
Communication mode | RS485+Bluetooth | RS485+Bluetooth | RS485+Bluetooth+Power | RS485+Bluetooth+Power |
Production Line:
Reliable quality testing:
Lithium Battery Safe Packing:
Storage lithium battery family:
EV electrical Vehicles lithium battery family:
Application
Storage: New energy, Solar energy storage, Wind energy storage, Power station energy, Household energy storage
Storage: New energy, Solar energy storage, Wind energy storage, Power station energy, Household energy storage
Electric vehicel: Buses, Trucks and delivery vans, Cars, Wheelchairs, Boats, Ground Power Units