- Overview
- Product Description
- Product Parameters
- FAQ
Basic Info.
Model NO.
QXP-BCD-36007000
Charger Application
Tablet, Laptop, Video Game Player, MP3/MP4 Player, Camera, Standard Battery
Nominal Voltage
12V-72V
Charger Style
Portable Charger
Compatible Battery Type
12-48volt
Size
AC-DC
Certification
KC, PSE, RoHS, TUV, CB, CE
Socket Type
Us,Au,Jp,Kr,UK,Options
Transport Package
Boxs
Specification
1kg
Trademark
OEM/ODM
Origin
China
Production Capacity
50000000/Year
Product Description
Product name: | Battery Charger/Adapter | | Output Loading Precision: | ±5% |
Input: | 100-240VAC 50/60HZ | | DC Cable Plug: | 2.1*5.5mm/M16/XT30/3 Pin XLR Plug/2.5*5.5mm /Custom |
Output Voltage Range | 8.0V-42.0V(SAMPLE:8.4V,12.6V,14.4V,14.6V, 16.8V,21V,25.2V,29.4V,33.6V,37.8V,42V) | | Output Current Range | 1.0-8.0A |
Dc line: | 1.5m | | Material: | PC+ABS |
Protection: | SCP,OVP,OCP,OTP | | Warranty: | 3 Years |
AC Cable Plug | UK/EU/AUS/US/CN etc | | | |
About us
(1)High efficiency, High reliability, Long life time
(2)Efficiency: 95% min
(3)Approved TUV CE PSE ROHS SAA KC BS ERP CB FCC certification
(4)Warranty: 3 years
(5)Protection: Over current protection, Over voltage protection, Short circuit protection; Over temperature protection.
(6)Real power, high reliablity, long life, OEM/ODM
(7)AC Cable USA/UK/EU/AU/India Plugs(Customized available)
(8)Connector type: Barrel Connector, OEM/ODM
(9)LED: Red Light: charging, Green Light -- charge OK, it stop automatically when the battery is full.
(2)Efficiency: 95% min
(3)Approved TUV CE PSE ROHS SAA KC BS ERP CB FCC certification
(4)Warranty: 3 years
(5)Protection: Over current protection, Over voltage protection, Short circuit protection; Over temperature protection.
(6)Real power, high reliablity, long life, OEM/ODM
(7)AC Cable USA/UK/EU/AU/India Plugs(Customized available)
(8)Connector type: Barrel Connector, OEM/ODM
(9)LED: Red Light: charging, Green Light -- charge OK, it stop automatically when the battery is full.








Quick Consultation
If you have any questions about the charger/adapter, you can contact us! We support custom service of 1W-400W chargers and adapters. And we have real safety certificates: CE, FCC, ROHS, LVD, ERP, GS, UKCA, SAA, PSE, KC, BSMI, CB, PSB, ETL, CCC etc.
If you have any questions about the charger/adapter, you can contact us! We support custom service of 1W-400W chargers and adapters. And we have real safety certificates: CE, FCC, ROHS, LVD, ERP, GS, UKCA, SAA, PSE, KC, BSMI, CB, PSB, ETL, CCC etc.
Battery Charger& Power Adapter Parameters (PS: You can directly click the model number to get more information, or you can send inquiry to contact us) | ||||||||
Model | Input(AC) | Power | (voltage & Current) | |||||
Output Voltage Range | Output Current Range | |||||||
QXP15 | 100-240/50-60HZ | 13W | 4.2V-25.2V(SAMPLE:4.2V,8.4V,12.6V,14.4V,14.6V,16.8V,21V,25.2V) | 0.5-2.0A | ||||
QXP18 | 100-240/50-60HZ | 18W | 4.2V-42.0V(SAMPLE:4.2V,8.4V,12.6V,14.4V,14.6V,16.8V,21V,25.2V,29.4V,33.6V,37.8V,42V) | 0.1-2.5A | ||||
QXP24 | 100-240/50-60HZ | 24W | 4.2V-42.0V(SAMPLE:4.2V,8.4V,12.6V,14.4V,14.6V,16.8V,21V,25.2V,29.4V,33.6V,37.8V,42V) | 0.5-2.0A | ||||
QXP036 | 100-240/50-60HZ | 36W | 4.2V-42.0V(SAMPLE:4.2V,8.4V,12.6V,14.4V,14.6V,16.8V,21V,25.2V,29.4V,33.6V,37.8V,42V) | 0.5A-3.0A | ||||
QXP36 | 100-240/50-60HZ | 36W | 4.2V-30.0V(SAMPLE:4.2V,8.4V,12.6V,14.4V,14.6V, 16.8V,21V,25.2V,29.4V) | 0.5-3.0A | ||||
QXP50 | 100-240/50-60HZ | 50.4W | 8.0V-42.0V(SAMPLE:8.4V,12.6V,14.4V,14.6V, 16.8V,21V,25.2V,29.4V,33.6V,37.8V,42V) | 0.5-4.2A | ||||
QXP70 | 100-240/50-60HZ | 70W | 12V-68.0V(SAMPLE:12.6V,14.4V,14.6V,16.8V,21V,25.2V, 29.4V,33.6V,37.8V,42V,50.4V,63V) | 0.5-5.0A | ||||
QXP85 | 100-240/50-60HZ | 85W | 12V-68.0V(SAMPLE:12.6V,14.4V,14.6V,16.8V,21V,25.2V, 29.4V,33.6V,37.8V,42V,50.4V,63V) | 0.5-6.0A | ||||
QXP84 | 100-240/50-60HZ | 84W | 29.4V,25.2V,33.6V,29.2V,41.5V,42.0V | 3.0A,2.5A, 2.8A,2A | ||||
QXP100W | 100-240/50-60HZ | 100W | 12.0V-68.0V(SAMPLE:4.2V,8.4V,12.6V,14.4V,14.6V,16.8V, 21V,25.2V,29.4V,33.6V,37.8V,42V,50.4V,63V,67.2V) | 1.0A-6.0A | ||||
QXP120W | 100-240/50-60HZ | 126W | 12V-68.0V(SAMPLE:12.6V,14.4V,14.6V,16.8V,21V,25.2V, 29.4V,33.6V,37.8V,42V,50.4V,63V) | 1.0-8.0A | ||||
QXP150W | 100-240/50-60HZ | 150W | 12.0V-84.0V(SAMPLE:12.6V,14.4V,14.6V,16.8V,21V,25.2V,29.4V,33.6V, 37.8V,42V,50.4V,63V,67.2V) | 1.0-8.0A | ||||
The following output parameters ≥ 180W support communication protocol customization: 485, CAN, SIF | ||||||||
QXP200 | 100-240/50-60HZ | 200W | 12V-63V(SAMPLE:12.6V,14.4V,14.6V,16.8V,21V,25.2V, 28.8V,29.2V,29.4V,33.6V,37.8V,42V,50.4V,54.6V,57.6V, 58.4V,58.8V,63V,63V) | 1.0A-10.0A | ||||
QXP250W | 100V-240V,50/60Hz | 250W | 12V-63V(SAMPLE:12.6V,14.4V,14.6V,16.8V,21V,25.2V, 28.8V,29.2V,29.4V,33.6V,37.8V,42V,50.4V,54.6V,57.6V, 58.4V,58.8V,63V,63V) | 1.0A-10.0A | ||||
QXP360W | 100V-240V,50/60Hz | 360W | 12V-63V(SAMPLE:12.6V,14.4V,14.6V,16.8V,21V,25.2V, 28.8V,29.2V,29.4V,33.6V,37.8V,42V,50.4V,54.6V,57.6V, 58.4V,58.8V,63V,63V) | 1.0A-20.0A |
Q1: What is the warranty of your products?
A: We offer 3 years guarantee for our Battery Chargers. Power Adapters and LED Power Supplies, at the same time if the products was damaged undesigned , we are willing to replace unconditionally.
Q2: What kind of battery charger you can offer ?
A: We can manufacture Lithium Battery Charger, Lead-acid Battery charger, LifePo4 Battery Charger and NilMH Battery Chargers within a range of 30w-500w.
Q3. Do you have some new product coming?
A: We have 30 years experience in production of switch power supply company, at present ,the main goal is to high-power switching power supply design and production, 500W battery chargers and adapters have been applied for certification, can put into production soon.
Q4: Will each of your product tested before shipment?
A: Yes, each of our Battery Chargers, Power Adapters and LED Power Supplies will be strictly tested before shipping. The last four processes of testing is Open Frame Performance Testing --- Plastic Housing Integrated --- 4-hour Aging Testing --- Drop Testing---- Final Performance Testing --- Packaging.
Q5: What certifications you have ?
A: Our company have been certified by ISO 9001:2015.ISO 14000:2015,QC 080000:2015;Our Battery Chargers ,Power Adapters and LED Power Supplies are passed UL.FCC.CUL.CE,RoHs,CB,TUV/GS, SAA,RCM,PSE,KC,CCC.
Q6: What's the lead time?
A: Sample :3-5 days. Mass production: 15-20 days, depends on the order quantity.
Q7: How do you ship the goods and how long does it take?
A:We usually ship by DHL,UPS,FEDEX,TNT etc. It usually takes 4-5 days to arrive. By air, by sea are also acceptable.
Q8: Could you customize electric bike battery charger for us ?
A: Yes, we support both OEM & ODM.
Q4: Will each of your product tested before shipment?
A: Yes, each of our Battery Chargers, Power Adapters and LED Power Supplies will be strictly tested before shipping. The last four processes of testing is Open Frame Performance Testing --- Plastic Housing Integrated --- 4-hour Aging Testing --- Drop Testing---- Final Performance Testing --- Packaging.
Q5: What certifications you have ?
A: Our company have been certified by ISO 9001:2015.ISO 14000:2015,QC 080000:2015;Our Battery Chargers ,Power Adapters and LED Power Supplies are passed UL.FCC.CUL.CE,RoHs,CB,TUV/GS, SAA,RCM,PSE,KC,CCC.
Q6: What's the lead time?
A: Sample :3-5 days. Mass production: 15-20 days, depends on the order quantity.
Q7: How do you ship the goods and how long does it take?
A:We usually ship by DHL,UPS,FEDEX,TNT etc. It usually takes 4-5 days to arrive. By air, by sea are also acceptable.
Q8: Could you customize electric bike battery charger for us ?
A: Yes, we support both OEM & ODM.