Basic Info.
Model NO.
WLDT262
Power Fuel
Electric
Maximum Speed
25km/H
Gradeability
20(11.3)
Suitable for
Golf Course
Certification
CE
Voltage of Battery
48V
Color
Blue
Brand
Hepu Power
Front Suspension
Horizontal Leaf-Spring Independent
Rated Power(Kw)
4
Type of Tire
Pneumatic Rubber Tire
Cruising Range(Km)
70
Tire Specification
18X8.5-8
Transport Package
Na
Specification
4400*1200*1920
Trademark
NA
Origin
China
HS Code
8703800010
Production Capacity
10000
Packaging & Delivery
Package Size
4400.00cm * 1200.00cm * 1920.00cm
Package Gross Weight
640.000kg
Product Description
Model 3: WULING GOLF CAR-6/6+2 SEATER
Model Item | WLDT26-6 Seater | WLDT262-6+2 Seater | |||
Picture | |||||
Model | Standard | Standard | |||
Motor Controller | Brand | Curtis | |||
Electric Motor | Brand | HEPU POWER | |||
Type | AC asynchronous motor | ||||
Rated Power(Kw) | 4 | ||||
Battery | Brand | Tianneng Li-ion battery for option | Tianneng Li-ion battery for option | ||
Voltage (V) | 12V*4 | 12V*4 | |||
Capacity of Battery(Ah) | 150 6.48Kwh(Li-ion battery) | 150 6.48Kwh(Li-ion battery) | |||
On-board Charger | Charging Time(H) | 8-10 6(Li-ion battery) | |||
Type | On-board | On-board | |||
Input Voltage | 85-265VAC | ||||
Dimension Parameters | Dimension(L*W*H, mm) | 3950*1200*1880 | 4400*1200*1920 | ||
Wheelbase (mm) | 3300 | ||||
Track(F/R, mm) | 875/980 | ||||
Mass parameters | Curb weight (kg) | 600 | 640 | ||
Maximum total mass(kg) | 1110 | 1320 | |||
Passenger capacity | 6 | 6+2 | |||
Through parameter | Min. turning diameter (m) | 9.7 | 10.1 | ||
Min.ground clearance(full load,mm) | 112 | 108 | |||
performance | Max. speed (full load) (km/h) | 25 | |||
Max. climb %(°) | 20(11.3) | ||||
Cruising range(km) | 75 | 70 | |||
Suspension frame | Front suspension | Horizontal leaf-spring independent | |||
Rear suspension | Leaf-spring non-independent suspension | ||||
Tires | Type of tire | Pneumatic rubber tire | |||
Tire specification | 18x8.5-8 | ||||
| |||||
Mechanical four wheel brake | S | ||||
Mechanical rear drum brake | S | ||||
Parking brake | S | ||||
| |||||
Dash instrument | S | ||||
Cup holder | S | ||||
Left front combination lamp assembly | S | ||||
Right front combination lamp assembly | S | ||||
Rear combination lamp assembly | S | ||||
Exterior rear view mirror | S | ||||
Seat belt(2-point) | S | ||||
Caddy pedal | - | S | |||
Back to back skeleton | - | S | |||
Tail guardrail | - | S | |||
Note: S-standard equipped, -not available. Above info for reference, Wuling has final explanation right. |